| Die Bonders | DB200 | |||||||||||||||||||||||||
| 1. Mount chip size | Resistors and capacitors larger than 01005, die and ICs smaller than 25mm; large ICs are optional | |||||||||||||||||||||||||
| 1. Mount accuracy | ±7um(±5um/±3um are optional) | |||||||||||||||||||||||||
| 2. Feeding method | Feeder Quantity: Maximum 46 units of 8mm GFTA feeders (including 16 short tape feeders); 12 units of 2-inch waffle packs; IC Tray Quantity: Maximum 3 units, then only 23 units of 8mm GFTA-08S feeders can be installed (see the configuration plan for details) | |||||||||||||||||||||||||
| 3. Working area | 100*100mm | |||||||||||||||||||||||||
| 4. Nozzle pressure | Max 200N,Min 2N | |||||||||||||||||||||||||
| 5.X Y Z axis resolution | 1um | |||||||||||||||||||||||||
| 6.R axis angle | 360° | |||||||||||||||||||||||||
| 7. Configuration | Bonding, glue dispensing, UV curing, flip chip are optional | |||||||||||||||||||||||||
| 8. Feeding way | Automatic | |||||||||||||||||||||||||
| 9. Power supply | 220V,50Hz | |||||||||||||||||||||||||
| 10. Weight | 350kg | |||||||||||||||||||||||||
Follow us Tel Contact us |