| 1. Soldering area | 140mm×140mm×2 |
| 2. Temperature range | 450℃ |
| 3. Vacuum | 10-5 Pa, 10-6 Pa is optional |
| 4. Temperature uniformity | ≤±5℃ |
| 5. Heating rate | 1.5℃/s |
| 6. Cooling rate | |
| 7. Cooling way | Water cooling + nitrogen cooling |
| 8. Heating plate material | Silicon carbide coated Graphite plate |
| 9. Weight | |
| 10. Size | 1320x1280x1740mm |
| 11. Power supply | 380V 50Hz |
| 1. Soldering area | 140mm×140mm×2 |
| 2. Temperature range | 450℃ |
| 3. Vacuum | 10-5 Pa, 10-6 Pa is optional |
| 4. Temperature uniformity | ≤±5℃ |
| 5. Heating rate | 1.5℃/s |
| 6. Cooling rate | |
| 7. Cooling way | Water cooling + nitrogen cooling |
| 8. Heating plate material | Silicon carbide coated Graphite plate |
| 9. Weight | |
| 10. Size | 1320x1280x1740mm |
| 11. Power supply | 380V 50Hz |