| 1.Working area | 300mm*300mm |
| 2.Temperature | RT~350 ℃(400 ℃ is optional) |
| 3.Number of temperature control sections | 40 |
| 4.Heating time | 3min |
| 5.Heating way | Infrared+hot air convection |
| 6.Cooling way | Cross flow balanced rapid cooling |
| 7. Temperature curve | Real time settings and adjustments can be made as needed, can real time monitoring |
| 8.Independent temperature measurement module | Yes |
| 9.Temperature accuracy | ± 2 ℃ |
| 10.Voltage | 220V;50Hz,9.6KW |
| 11.Size | 850mm*650mm*500mm(Not including valves) |
| 12.Weight |
| 1.Working area | 300mm*300mm |
| 2.Temperature | RT~350 ℃(400 ℃ is optional) |
| 3.Number of temperature control sections | 40 |
| 4.Heating time | 3min |
| 5.Heating way | Infrared+hot air convection |
| 6.Cooling way | Cross flow balanced rapid cooling |
| 7. Temperature curve | Real time settings and adjustments can be made as needed, can real time monitoring |
| 8.Independent temperature measurement module | Yes |
| 9.Temperature accuracy | ± 2 ℃ |
| 10.Voltage | 220V;50Hz,9.6KW |
| 11.Size | 850mm*650mm*500mm(Not including valves) |
| 12.Weight |