| 1. Soldering area | 140mm×160mm×1 |
| 2. Temperature range | 450℃ |
| 3. Vacuum | 10-5 Pa |
| 4. Temperature uniformity | ≤±1% |
| 5. Heating rate | 3℃/s, room temperature -350℃ no load |
| 6. Cooling rate | |
| 7. Cooling way | Water cooling + nitrogen cooling |
| 8. Heating plate material | Silicon carbide coated Graphite plate |
| 9. Weight | |
| 10. Size | 1345x1180x1600mm |
| 11. Power supply | 380V 50Hz |
| 1. Soldering area | 140mm×160mm×1 |
| 2. Temperature range | 450℃ |
| 3. Vacuum | 10-5 Pa |
| 4. Temperature uniformity | ≤±1% |
| 5. Heating rate | 3℃/s, room temperature -350℃ no load |
| 6. Cooling rate | |
| 7. Cooling way | Water cooling + nitrogen cooling |
| 8. Heating plate material | Silicon carbide coated Graphite plate |
| 9. Weight | |
| 10. Size | 1345x1180x1600mm |
| 11. Power supply | 380V 50Hz |