| 1.Placement Head quantity | 3+1 glue dispensing head |
| 2.Max PCB size | 290×860 mm |
| 3.Max move size | 743×777 mm |
| 4.Mount speed | 1500-3500 CPH |
| 5.Repeat accuracy | |
| 6.Component type | Minimum 0201 Components |
| 7.Feeder type | GF, IC, bulk material |
| 8.Feeder quantity | max 40pcs 8mm GF feeder |
| 9.IC tray quantity | Max 1pc, Mobile feeding module: 4 sets, each with dimensions of L825 × W350 × H1846mm, We can provide a silo automatic feeding system with over 160 types of mounting components, which can meet the requirements of multiple varieties and small batches of mounting. |
| 10.Power | |
| 11.Weight | |
| 12.Size | L3070×W1468×H1539 mm |
| 1.Placement Head quantity | 3+1 glue dispensing head |
| 2.Max PCB size | 290×860 mm |
| 3.Max move size | 743×777 mm |
| 4.Mount speed | 1500-3500 CPH |
| 5.Repeat accuracy | |
| 6.Component type | Minimum 0201 Components |
| 7.Feeder type | GF, IC, bulk material |
| 8.Feeder quantity | max 40pcs 8mm GF feeder |
| 9.IC tray quantity | Max 1pc, Mobile feeding module: 4 sets, each with dimensions of L825 × W350 × H1846mm, We can provide a silo automatic feeding system with over 160 types of mounting components, which can meet the requirements of multiple varieties and small batches of mounting. |
| 10.Power | |
| 11.Weight | |
| 12.Size | L3070×W1468×H1539 mm |